
Tableware · Serving
Watermelon Serving Spoon
Wide serving spoon and strainer for fruit platters; wooden or red handle.
- Material410 · 304
- MOQ1,000 pcs
- SKUs12
- ColoursRed handle · Wooden handle
- CustomisationLogo, colour and packaging to your artwork
Prices are quoted per order — send the model, quantity and destination port.
Specifications
12 SKUs in this series
| SKU | Specification | Size | Material | Weight |
|---|---|---|---|---|
WGS-4SW-01 | Strainer · Wooden handle | 203 × 52 mm | 410 | 43 g |
WGS-4SW-02 | Strainer · Red handle | 203 × 52 mm | 410 | 43 g |
WGS-4RW-01 | Spoon · Wooden handle | 200 × 53 mm | 410 | 46 g |
WGS-4RW-02 | Spoon · Red handle | 200 × 53 mm | 410 | 46 g |
WGS-4FK-01 | Spoon · Wooden handle | 203 × 50 mm | 410 | 45 g |
WGS-4FK-02 | Spoon · Red handle | 203 × 50 mm | 410 | 45 g |
WGS-3SW-01 | Strainer · Wooden handle | 203 × 52 mm | 304 | 43 g |
WGS-3SW-02 | Strainer · Red handle | 203 × 52 mm | 304 | 43 g |
WGS-3RW-01 | Spoon · Wooden handle | 200 × 53 mm | 304 | 46 g |
WGS-3RW-02 | Spoon · Red handle | 200 × 53 mm | 304 | 46 g |
WGS-3FK-01 | Spoon · Wooden handle | 203 × 50 mm | 304 | 45 g |
WGS-3FK-02 | Spoon · Red handle | 203 × 50 mm | 304 | 45 g |
Packing — per export carton
| SKU | Pcs / carton | Carton size | G.W. |
|---|---|---|---|
WGS-4SW-01 | 400 pcs | 36 × 24 × 33 cm | 17.8 kg |
WGS-4SW-02 | 400 pcs | 36 × 24 × 33 cm | 17.8 kg |
WGS-4RW-01 | 400 pcs | 36 × 24 × 33 cm | 19 kg |
WGS-4RW-02 | 400 pcs | 36 × 24 × 33 cm | 19 kg |
WGS-4FK-01 | 400 pcs | 36 × 24 × 33 cm | 18.6 kg |
WGS-4FK-02 | 400 pcs | 36 × 24 × 33 cm | 18.6 kg |
WGS-3SW-01 | 400 pcs | 36 × 24 × 33 cm | 17.8 kg |
WGS-3SW-02 | 400 pcs | 36 × 24 × 33 cm | 17.8 kg |
WGS-3RW-01 | 400 pcs | 36 × 24 × 33 cm | 19 kg |
WGS-3RW-02 | 400 pcs | 36 × 24 × 33 cm | 19 kg |
WGS-3FK-01 | 400 pcs | 36 × 24 × 33 cm | 18.6 kg |
WGS-3FK-02 | 400 pcs | 36 × 24 × 33 cm | 18.6 kg |
Note — Carton sizes and weights shown here are for reference only. Custom packaging, or packing without an outer carton, will change these figures; the confirmed packing list for your order prevails.
Need a sample or a price?
Send the SKU, quantity and your market — we reply with price, MOQ and lead time within 24 hours.


